Dual purpose widowhood boxes
| quantity of boxes | external width of the cabinet | final price with the conveyor belt art. No. 301 | final price without the conveyor belt art. No. 302 | 
|---|---|---|---|
| 4 Boxes 36,4 cm | 39,6 cm | - | 245,00 € | 
| 4 Boxes 43,2 cm | 46,4 cm | - | 258,00 € | 
| 4 Boxes 49,2 cm | 52,4 cm | 273,00 € | |
| 4 Boxes 59,2 cm | 62,4 cm | - | 286,00 € | 
| 8 Boxes 36,4 cm | 77,6 cm | 1199,00 € | 414,00 € | 
| 8 Boxes 43,2 cm | 91,2 cm | 1232,00 € | 447,00 € | 
| 8 Boxes 49,2 cm | 91,2 cm | 1266,00 € | 480,00 € | 
| 8 Boxes 59,2 cm | 91,2 cm | 1300,00 € | 514,00 € | 
| 12 Boxes 36,4 cm | 115,6 cm | 1621,00 € | 620,00 € | 
| 12 Boxes 43,2 cm | 136,0 cm | 1671,00 € | 671,00 € | 
| 12 Boxes 49,2 cm | 154,0 cm | 1722,00 € | 721,00 € | 
| 12 Boxes 59,2 cm | 184,0 cm | 1771,00 € | 772,00 € | 
| 16 Boxes 36,4 cm | 153,6 cm | 1860,00 € | 826,00 € | 
| 16 Boxes 43,2 cm | 180,8 cm | 1927,00 € | 893,00 € | 
| 16 Boxes 49,2 cm | 204,8 cm | 1994,00 € | 959,00 € | 
| 16 Boxes 59,2 cm | 244,8 cm | 2061,00 € | 1027,00 € | 
| 20 Boxes 36,4 cm | 191,6 cm | 2151,00 € | 1033,00 € | 
| 20 Boxes 43,2 cm | 225,6 cm | 2234,00 € | 1117,00 € | 
| 20 Boxes 49,2 cm | 255,6 cm | 2318,00 € | 1200,00 € | 
| 20 Boxes 59,2 cm | 305,6 cm | 2402,00 € | 1287,00 € | 
| 24 Boxes 36,4 cm | 229,6 | 2442,00 € | 1240,00 € | 
| 24 Boxes 43,2 cm | 270,4 cm | 2543,00 € | 1341,00 € | 
| 24 Boxes 49,2 cm | 306,4 cm | 2644,00 € | 1443,00 € | 
| 24 Boxes 59,2 cm | 366,4 cm | 2744,00 € | 1542,00 € | 
| 28 Boxes 36,4 cm | 267,6 cm | 2785,00 € | 1447,00 € | 
| 28 Boxes 43,2 cm | 315,2 cm | 2804,00 € | 1564,00 € | 
| 28 Boxes 49,2 cm | 357,2 cm | 2922,00 € | 1681,00 € | 
| 28 Boxes 59,2 cm | 427,2 cm | 3038,00 € | 1798,00 € | 
| 32 Boxes 36,4 cm | 305,6 cm | 2946,00 € | 1646,00 € | 
| 32 Boxes 43,2 cm | 360,0 cm | 3081,00 € | 1781,00 € | 
| 32 Boxes 49,2 cm | 408,0 cm | 3215,00 € | 1915,00 € | 
| 32 Boxes 59,2 cm | 488,0 cm | 3350,00 € | 2048,00 € | 
| 36 Boxes 36,4 cm | 343,6 cm | 3162,00 € | 1844,00 € | 
| 36 Boxes 43,2 cm | 404,8 cm | 3312,00 € | 1995,00 € | 
| 36 Boxes 49,2 cm | 458,8 cm | 3464,00 € | 2147,00 € | 
| 36 Boxes 59,2 cm | 548,8 cm | 3614,00 € | 2297,00 € | 
| 40 Boxes 36,4 cm | 381,6 cm | 3452,00 € | 2079,00 € | 
| 40 Boxes 43,2 cm | 449,6 cm | 3612,00 € | 2246,00 € | 
| 40 Boxes 49,2 cm | 509,6 cm | 3771,00 € | 2418,00 € | 
| 40 Boxes 59,2 cm | 609,6 cm | 3931,00 € | 2586,00 € | 
| 44 Boxes 36,4 cm | 419,6 cm | 3718,00 € | 2330,00 € | 
| 44 Boxes 43,2 cm | 494,4 cm | 3894,00 € | 2515,00 € | 
| 44 Boxes 49,2 cm | 560,4 cm | 4070,00 € | 2690,00 € | 
| 44 Boxes 59,2 cm | 670,4 cm | 4245,00 € | 2865,00 € | 
| 48 Boxes 36,4 cm | 457,6 cm | 3984,00 € | 2566,00 € | 
| 48 Boxes 43,2 cm | 539,2 cm | 4176,00 € | 2767,00 € | 
| 48 Boxes 49,2 cm | 611,2 cm | 4368,00 € | 2956,00 € | 
| 48 Boxes 59,2 cm | 731,2 cm | 4559,00 € | 3145,00 € | 
More price color front door 2,00 EUR each box
Separating piece to separate in the middle
insert to make 3 perches from one box 
12,00 EUR
motivation platfrom 
to click infront of the boxes 
10,00 EUR
double wall between the section with a blind 
(only for boxes with conveyor belt) 
60,00 EUR
Cabinet height is available in:
195 or 185 cm / cabinet of 62cm in depth / box of 34 cm in height.
Additional size need for the conveyor belt for excrement:
Tabular size + 38 cm (or 18 cm) in case of excrement 
collection of the passage or gateway.
Tabular size + 70 cm in case of excrement collection 
inside the loft.The final price excludes the rear wall.
Additional payment for the rear wall of plywood with 6 mm in thickness amounts 
to 12.50 EUR / m².For boxes with an electrically driven belt for excrement, 
the final price includes the price of the 0,37 kW driving motor.
All prices are ex factory and include 19% VAT.
